Showing Metabocard for (R)-4'-phosphopantothenate (BASm0000237)
Common Name | (r)-4'-phosphopantothenate | ||||
---|---|---|---|---|---|
Description | D-4'-Phosphopantothenate is an intermediate in coenzyme A (CoA) biosynthesis pathway. Coenzyme A is a cofactor of ubiquitous occurrence in plants, bacteria, and animals. It is needed in a large number of enzymatic reactions central to intermediary metabolism, including the oxidation of fatty acids, carbohydrates, and amino acids. [Biocyc COA-PWY] | ||||
Structure | |||||
Molecular Formula | C9H18NO8P | ||||
Average Mass | 299.21490 | ||||
Monoisotopic Mass | 299.07700 | ||||
IUPAC Name | Not Available | ||||
Traditional Name | Not Available | ||||
CAS Registry Number | Not Available | ||||
SMILES | CC(C)(COP(=O)([O-])[O-])[C@@H](O)C(=O)NCCC(=O)[O-] | ||||
InChI Identifier | InChI=1S/C9H18NO8P/c1-9(2,5-18-19(15,16)17)7(13)8(14)10-4-3-6(11)12/h7,13H,3-5H2,1-2H3,(H,10,14)(H,11,12)(H2,15,16,17)/t7-/m0/s1 | ||||
InChI Key | XHFVGHPGDLDEQO-ZETCQYMHSA-N | ||||
CHEBI ID | CHEBI:10986 | ||||
HMDB ID | HMDB0001016 | ||||
MiMeDB ID | MMDBc0033113 | ||||
Pathways |
| ||||
State | Solid | ||||
Water Solubility | Not Available | ||||
logS | Not Available | ||||
pKa (Strongest Acidic) | Not Available | ||||
pKa (Strongest Basic) | Not Available | ||||
Hydrogen Acceptor Count | Not Available | ||||
Hydrogen Donor Count | Not Available | ||||
Rotatable Bond Count | Not Available | ||||
Physiological Charge | Not Available | ||||
Formal Charge | Not Available | ||||
Polarizability | Not Available |