Showing Metabocard for 5alpha-androstan-3,17-dione (BASm0000481)
Common Name | 5alpha-androstan-3,17-dione | ||||
---|---|---|---|---|---|
Description | Androstanedione belongs to the class of organic compounds known as androgens and derivatives. These are 3-hydroxylated C19 steroid hormones. They are known to favor the development of masculine characteristics. They also show profound effects on scalp and body hair in humans. Thus, androstanedione is considered to be a steroid lipid molecule. Androstanedione is a very hydrophobic molecule, practically insoluble in water, and relatively neutral. | ||||
Structure | |||||
Molecular Formula | C19H28O2 | ||||
Average Mass | 288.42440 | ||||
Monoisotopic Mass | 288.20893 | ||||
IUPAC Name | (1S,2S,7S,10R,11S,15S)-2,15-dimethyltetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadecane-5,14-dione | ||||
Traditional Name | Androstanedione | ||||
CAS Registry Number | 846-46-8 | ||||
SMILES | C[C@]12CCC(=O)C[C@@H]1CC[C@@H]1[C@@H]2CC[C@]2(C)C(=O)CC[C@@H]12 | ||||
InChI Identifier | InChI=1S/C19H28O2/c1-18-9-7-13(20)11-12(18)3-4-14-15-5-6-17(21)19(15,2)10-8-16(14)18/h12,14-16H,3-11H2,1-2H3/t12-,14-,15-,16-,18-,19-/m0/s1 | ||||
InChI Key | RAJWOBJTTGJROA-WZNAKSSCSA-N | ||||
CHEBI ID | CHEBI:15994 | ||||
HMDB ID | HMDB0000899 | ||||
Pathways |
| ||||
State | Not Available | ||||
Water Solubility | 7.39e-03 g/l | ||||
logP | 3.40 | ||||
logS | -4.59 | ||||
pKa (Strongest Acidic) | 19.78 | ||||
pKa (Strongest Basic) | -7.11 | ||||
Hydrogen Acceptor Count | 2 | ||||
Hydrogen Donor Count | 0 | ||||
Polar Surface Area | 34.14 Ų | ||||
Rotatable Bond Count | 0 | ||||
Physiological Charge | 0 | ||||
Formal Charge | 0 | ||||
Refractivity | 82.78 m³·mol⁻¹ | ||||
Polarizability | 33.83 |