Showing Metabocard for D-erythrose 4-phosphate (BASm0000780)
Common Name | D-erythrose 4-phosphate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | D-Erythrose 4-phosphate is a phosphorylated derivative of erythrose that serves as an important intermediate in the pentose phosphate pathway. It is also used in phenylalanine, tyrosine and tryptophan biosynthesis, and it plays a role in vitamin B6 metabolism (KEGG). | ||||||||||||
Structure | |||||||||||||
Molecular Formula | C4H9O7P | ||||||||||||
Average Mass | 200.08380 | ||||||||||||
Monoisotopic Mass | 200.00859 | ||||||||||||
IUPAC Name | [(2R,3R)-2,3-dihydroxy-4-oxobutoxy]phosphonic acid | ||||||||||||
Traditional Name | (2r,3r)-2,3-dihydroxy-4-oxobutoxyphosphonic acid | ||||||||||||
CAS Registry Number | 585-18-2 | ||||||||||||
SMILES | O=C[C@H](O)[C@H](O)COP(=O)([O-])[O-] | ||||||||||||
InChI Identifier | InChI=1S/C4H9O7P/c5-1-3(6)4(7)2-11-12(8,9)10/h1,3-4,6-7H,2H2,(H2,8,9,10)/t3-,4+/m0/s1 | ||||||||||||
InChI Key | NGHMDNPXVRFFGS-IUYQGCFVSA-N | ||||||||||||
CHEBI ID | CHEBI:16897 | ||||||||||||
HMDB ID | HMDB0001321 | ||||||||||||
Pathways |
| ||||||||||||
State | Solid | ||||||||||||
Water Solubility | 2.37e+01 g/l | ||||||||||||
logP | -1.89 | ||||||||||||
logS | -0.93 | ||||||||||||
pKa (Strongest Acidic) | 1.48 | ||||||||||||
pKa (Strongest Basic) | -3.57 | ||||||||||||
Hydrogen Acceptor Count | 6 | ||||||||||||
Hydrogen Donor Count | 4 | ||||||||||||
Polar Surface Area | 124.29 Ų | ||||||||||||
Rotatable Bond Count | 5 | ||||||||||||
Physiological Charge | -2 | ||||||||||||
Formal Charge | 0 | ||||||||||||
Refractivity | 36.29 m³·mol⁻¹ | ||||||||||||
Polarizability | 15.41 |