Showing Metabocard for N-formyl-L-glutamate (BASm0001043)
Common Name | N-formyl-l-glutamate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description | N-Formyl-L-glutamate is an intermediate in the histidine metabolism, in a reaction mediated by the enzyme formiminotransferase cyclodeaminase [EC:2.1.2.5 4.3.1.4], a bifunctional enzyme that channels 1-carbon units from formiminoglutamate to the folate pool.(KEGG). | ||||||||||
Structure | |||||||||||
Molecular Formula | C6H9NO5 | ||||||||||
Average Mass | 175.13940 | ||||||||||
Monoisotopic Mass | 175.04807 | ||||||||||
IUPAC Name | (2S)-2-formamidopentanedioic acid | ||||||||||
Traditional Name | N-formyl-l-glutamic acid | ||||||||||
CAS Registry Number | 1681-96-5 | ||||||||||
SMILES | O=CN[C@@H](CCC(=O)[O-])C(=O)[O-] | ||||||||||
InChI Identifier | InChI=1S/C6H9NO5/c8-3-7-4(6(11)12)1-2-5(9)10/h3-4H,1-2H2,(H,7,8)(H,9,10)(H,11,12)/t4-/m0/s1 | ||||||||||
InChI Key | ADZLWSMFHHHOBV-BYPYZUCNSA-N | ||||||||||
CHEBI ID | CHEBI:17684 | ||||||||||
HMDB ID | HMDB0003470 | ||||||||||
Pathways |
| ||||||||||
State | Solid | ||||||||||
Water Solubility | 2.45e+01 g/l | ||||||||||
logP | -0.86 | ||||||||||
logS | -0.85 | ||||||||||
pKa (Strongest Acidic) | 3.30 | ||||||||||
pKa (Strongest Basic) | -0.91 | ||||||||||
Hydrogen Acceptor Count | 5 | ||||||||||
Hydrogen Donor Count | 3 | ||||||||||
Polar Surface Area | 103.7 Ų | ||||||||||
Rotatable Bond Count | 5 | ||||||||||
Physiological Charge | -2 | ||||||||||
Formal Charge | 0 | ||||||||||
Refractivity | 36.24 m³·mol⁻¹ | ||||||||||
Polarizability | 15.42 |