Showing Metabocard for all-trans-retinal (BASm0001115)
Common Name | All-trans-retinal | ||||||
---|---|---|---|---|---|---|---|
Description | Retinal is a carotenoid constituent of visual pigments. It is the oxidized form of retinol which functions as the active component of the visual cycle. It is bound to the protein opsin forming the complex rhodopsin. When stimulated by visible light, the retinal component of the rhodopsin complex undergoes isomerization at the 11-position of the double bond to the cis-form; this is reversed in "dark" reactions to return to the native trans-configuration. | ||||||
Structure | |||||||
Molecular Formula | C20H28O | ||||||
Average Mass | 284.43570 | ||||||
Monoisotopic Mass | 284.21402 | ||||||
IUPAC Name | (2E,4E,6E,8E)-3,7-dimethyl-9-(2,6,6-trimethylcyclohex-1-en-1-yl)nona-2,4,6,8-tetraenal | ||||||
Traditional Name | Retinaldehyde | ||||||
CAS Registry Number | 116-31-4 | ||||||
SMILES | CC1=C(/C=C/C(C)=C/C=C/C(C)=C/C=O)C(C)(C)CCC1 | ||||||
InChI Identifier | InChI=1S/C20H28O/c1-16(8-6-9-17(2)13-15-21)11-12-19-18(3)10-7-14-20(19,4)5/h6,8-9,11-13,15H,7,10,14H2,1-5H3/b9-6+,12-11+,16-8+,17-13+ | ||||||
InChI Key | NCYCYZXNIZJOKI-OVSJKPMPSA-N | ||||||
CHEBI ID | CHEBI:17898 | ||||||
HMDB ID | HMDB0001358 | ||||||
Pathways |
| ||||||
State | Not Available | ||||||
Water Solubility | 4.20e-03 g/l | ||||||
logP | 6.62 | ||||||
logS | -4.83 | ||||||
pKa (Strongest Acidic) | Not Available | ||||||
pKa (Strongest Basic) | -4.06 | ||||||
Hydrogen Acceptor Count | 1 | ||||||
Hydrogen Donor Count | 0 | ||||||
Polar Surface Area | 17.07 Ų | ||||||
Rotatable Bond Count | 5 | ||||||
Physiological Charge | 0 | ||||||
Formal Charge | 0 | ||||||
Refractivity | 96.87 m³·mol⁻¹ | ||||||
Polarizability | 35.70 |