Showing Metabocard for thiamine phosphate (BASm0002039)
Common Name | Thiamine phosphate | ||||
---|---|---|---|---|---|
Description | Thiamine monophosphate, also known as thiamin phosphoric acid or TMP, belongs to the class of organic compounds known as thiamine phosphates. These are thiamine derivatives in which the hydroxyl group of the ethanol moiety is substituted by a phosphate group. Thiamine monophosphate is a very strong basic compound (based on its pKa). Thiamine monophosphate is one of the five known natural thiamine phosphate derivatives. Thiamine (vitamin B1) is the transport form of the vitamin while the phosphorylated derivatives are the active forms. | ||||
Structure | |||||
Molecular Formula | C12H18N4O4PS | ||||
Average Mass | 345.33400 | ||||
Monoisotopic Mass | 345.07864 | ||||
IUPAC Name | 3-[(4-amino-2-methylpyrimidin-5-yl)methyl]-5-[2-(hydrogen phosphonatooxy)ethyl]-4-methyl-1,3-thiazol-3-ium | ||||
Traditional Name | Thiamin phosphate | ||||
CAS Registry Number | 495-23-8 | ||||
SMILES | Cc1ncc(C[n+]2csc(CCOP(=O)([O-])[O-])c2C)c(N)n1 | ||||
InChI Identifier | InChI=1S/C12H17N4O4PS/c1-8-11(3-4-20-21(17,18)19)22-7-16(8)6-10-5-14-9(2)15-12(10)13/h5,7H,3-4,6H2,1-2H3,(H3-,13,14,15,17,18,19)/p+1 | ||||
InChI Key | HZSAJDVWZRBGIF-UHFFFAOYSA-O | ||||
CHEBI ID | CHEBI:37575 | ||||
HMDB ID | HMDB0002666 | ||||
Pathways |
| ||||
State | Solid | ||||
Water Solubility | 8.90e-02 g/l | ||||
logP | -1.68 | ||||
logS | -3.65 | ||||
pKa (Strongest Acidic) | 1.66 | ||||
pKa (Strongest Basic) | 5.51 | ||||
Hydrogen Acceptor Count | 6 | ||||
Hydrogen Donor Count | 2 | ||||
Polar Surface Area | 125.27 Ų | ||||
Rotatable Bond Count | 6 | ||||
Physiological Charge | -1 | ||||
Formal Charge | 0 | ||||
Refractivity | 83.15 m³·mol⁻¹ | ||||
Polarizability | 32.30 |