Showing Metabocard for uroporphyrinogen III (BASm0002575)
Common Name | Uroporphyrinogen iii | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Uroporphyrinogens are porphyrinogen variants in which each pyrrole ring has one acetate side chain and one propionate side chain; it is formed by condensation 4 four molecules of porphobilinogen. 4 isomers are possible but only 2 commoly are found, types I and III. Uroporphyrinogen III is a functional intermediate in heme biosynthesis while Uroporphyrinogen I is produced in an abortive side reaction. | ||||||||||||
Structure | |||||||||||||
Molecular Formula | C40H44N4O16 | ||||||||||||
Average Mass | 836.79460 | ||||||||||||
Monoisotopic Mass | 836.27523 | ||||||||||||
IUPAC Name | 3-[9,14,20-tris(2-carboxyethyl)-5,10,15,19-tetrakis(carboxymethyl)-21,22,23,24-tetraazapentacyclo[16.2.1.1^{3,6}.1^{8,11}.1^{13,16}]tetracosa-1(20),3,5,8,10,13,15,18-octaen-4-yl]propanoic acid | ||||||||||||
Traditional Name | Uroporphyrinogen iii | ||||||||||||
CAS Registry Number | 1976-85-8 | ||||||||||||
SMILES | O=C([O-])CCc1c2[nH]c(c1CC(=O)[O-])Cc1[nH]c(c(CC(=O)[O-])c1CCC(=O)[O-])Cc1[nH]c(c(CC(=O)[O-])c1CCC(=O)[O-])Cc1[nH]c(c(CCC(=O)[O-])c1CC(=O)[O-])C2 | ||||||||||||
InChI Identifier | InChI=1S/C40H44N4O16/c45-33(46)5-1-17-21(9-37(53)54)29-14-27-19(3-7-35(49)50)22(10-38(55)56)30(43-27)15-28-20(4-8-36(51)52)24(12-40(59)60)32(44-28)16-31-23(11-39(57)58)18(2-6-34(47)48)26(42-31)13-25(17)41-29/h41-44H,1-16H2,(H,45,46)(H,47,48)(H,49,50)(H,51,52)(H,53,54)(H,55,56)(H,57,58)(H,59,60) | ||||||||||||
InChI Key | HUHWZXWWOFSFKF-UHFFFAOYSA-N | ||||||||||||
CHEBI ID | CHEBI:57308 | ||||||||||||
HMDB ID | HMDB0001086 | ||||||||||||
Pathways |
| ||||||||||||
State | Solid | ||||||||||||
Water Solubility | 4.37e-02 g/l | ||||||||||||
logP | 0.67 | ||||||||||||
logS | -4.28 | ||||||||||||
pKa (Strongest Acidic) | 3.21 | ||||||||||||
pKa (Strongest Basic) | Not Available | ||||||||||||
Hydrogen Acceptor Count | 16 | ||||||||||||
Hydrogen Donor Count | 12 | ||||||||||||
Polar Surface Area | 361.56 Ų | ||||||||||||
Rotatable Bond Count | 20 | ||||||||||||
Physiological Charge | -8 | ||||||||||||
Formal Charge | 0 | ||||||||||||
Refractivity | 206.93 m³·mol⁻¹ | ||||||||||||
Polarizability | 81.55 |