Showing Metabocard for butanoyl-CoA (BASm0002634)
Common Name | Butanoyl-coa |
---|---|
Description | Butyryl-CoA is an intermediate in the metabolism of Butanoate. It is a substrate for Acyl-coenzyme A oxidase 3 (peroxisomal), 3-ketoacyl-CoA thiolase (mitochondrial), 3-ketoacyl-CoA thiolase (peroxisomal), Acyl-coenzyme A oxidase 1 (peroxisomal), Acyl-CoA dehydrogenase (medium-chain specific, mitochondrial), Acyl-CoA dehydrogenase (long-chain specific, mitochondrial), Acyl-coenzyme A oxidase 2 (peroxisomal), Acetyl-CoA acetyltransferase (mitochondrial), Acetyl-CoA acetyltransferase (cytosolic), Acyl-CoA dehydrogenase (short-chain specific, mitochondrial) and Trifunctional enzyme beta subunit (mitochondrial). |
Structure | |
Molecular Formula | C25H42N7O17P3S |
Average Mass | 837.62400 |
Monoisotopic Mass | 837.15707 |
IUPAC Name | {[5-(6-amino-9H-purin-9-yl)-2-[({[({3-[(2-{[2-(butanoylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-4-hydroxyoxolan-3-yl]oxy}phosphonic acid |
Traditional Name | [5-(6-aminopurin-9-yl)-2-{[({3-[(2-{[2-(butanoylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy(hydroxy)phosphoryl}oxy(hydroxy)phosphoryl)oxy]methyl}-4-hydroxyoxolan-3-yl]oxyphosphonic acid |
CAS Registry Number | 2140-48-9 |
SMILES | CCCC(=O)SCCNC(=O)CCNC(=O)[C@H](O)C(C)(C)COP(=O)([O-])OP(=O)([O-])OC[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1OP(=O)([O-])[O-] |
InChI Identifier | InChI=1S/C25H42N7O17P3S/c1-4-5-16(34)53-9-8-27-15(33)6-7-28-23(37)20(36)25(2,3)11-46-52(43,44)49-51(41,42)45-10-14-19(48-50(38,39)40)18(35)24(47-14)32-13-31-17-21(26)29-12-30-22(17)32/h12-14,18-20,24,35-36H,4-11H2,1-3H3,(H,27,33)(H,28,37)(H,41,42)(H,43,44)(H2,26,29,30)(H2,38,39,40) |
InChI Key | CRFNGMNYKDXRTN-UHFFFAOYSA-N |
CHEBI ID | CHEBI:57371 |
HMDB ID | HMDB0001088 |
Pathways | |
State | Solid |
Water Solubility | 4.01e+00 g/l |
logP | -0.22 |
logS | -2.32 |
pKa (Strongest Acidic) | 0.83 |
pKa (Strongest Basic) | 4.95 |
Hydrogen Acceptor Count | 17 |
Hydrogen Donor Count | 9 |
Polar Surface Area | 363.63 Ų |
Rotatable Bond Count | 22 |
Physiological Charge | -4 |
Formal Charge | 0 |
Refractivity | 181.44 m³·mol⁻¹ |
Polarizability | 75.82 |