Showing Metabocard for eicosanoyl-CoA (BASm0002642)
Common Name | Eicosanoyl-coa | ||||
---|---|---|---|---|---|
Description | Eicosanoyl-CoA is an intermediate metabolite in the synthesis of phosphatidic acid, a substrate of lysophosphatidic acid acyltransferase with high specificity as an acyl donor. Cells and membranes of mammalian cells synthesize their glycerophospholipids and triglycerides to maintain the cellular integrity and to provide energy for cellular functions. The phospholipids are synthesized de novo in cells through an evolutionary conserved process involving serial acylations of glycerol-3-phosphate. Several isoforms of the enzyme 1-acylglycerol-3-phosphate-O-acyltransferase (EC 2.3.1.51, AGPAT) acylate lysophosphatidic acid at the sn-2 position to produce phosphatidic acid. Bile acid-CoA:amino acid N-acyltransferase (EC 2.3.1.65, BACAT) catalyzes the conjugation of bile acids to glycine and taurine for excretion into bile and can utilize Eicosanoyl-CoA as an acyl donor as well; this may play important roles in protection against toxicity by accumulation of unconjugated bile acids and non-esterified very long-chain fatty acids. (PMID: 17535882 , 12810727 ). | ||||
Structure | |||||
Molecular Formula | C41H74N7O17P3S | ||||
Average Mass | 1062.06000 | ||||
Monoisotopic Mass | 1061.40748 | ||||
IUPAC Name | {[(2R,3R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-2-({[hydroxy({hydroxy[(3R)-3-hydroxy-3-[(2-{[2-(icosanoylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-2,2-dimethylpropoxy]phosphoryl}oxy)phosphoryl]oxy}methyl)oxolan-3-yl]oxy}phosphonic acid | ||||
Traditional Name | [(2r,3r,5r)-5-(6-aminopurin-9-yl)-4-hydroxy-2-[({hydroxy[hydroxy(3r)-3-hydroxy-3-[(2-{[2-(icosanoylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-2,2-dimethylpropoxyphosphoryl]oxyphosphoryl}oxy)methyl]oxolan-3-yl]oxyphosphonic acid | ||||
CAS Registry Number | 15895-27-9 | ||||
SMILES | CCCCCCCCCCCCCCCCCCCC(=O)SCCNC(=O)CCNC(=O)[C@H](O)C(C)(C)COP(=O)([O-])OP(=O)([O-])OC[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1OP(=O)([O-])[O-] | ||||
InChI Identifier | InChI=1S/C41H74N7O17P3S/c1-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-32(50)69-25-24-43-31(49)22-23-44-39(53)36(52)41(2,3)27-62-68(59,60)65-67(57,58)61-26-30-35(64-66(54,55)56)34(51)40(63-30)48-29-47-33-37(42)45-28-46-38(33)48/h28-30,34-36,40,51-52H,4-27H2,1-3H3,(H,43,49)(H,44,53)(H,57,58)(H,59,60)(H2,42,45,46)(H2,54,55,56)/t30-,34-,35-,36+,40-/m1/s1 | ||||
InChI Key | JYLSVNBJLYCSSW-IBYUJNRCSA-N | ||||
CHEBI ID | CHEBI:57380 | ||||
HMDB ID | HMDB0004258 | ||||
Pathways |
| ||||
State | Solid | ||||
Water Solubility | 4.91e-01 g/l | ||||
logP | 3.37 | ||||
logS | -3.34 | ||||
pKa (Strongest Acidic) | 0.83 | ||||
pKa (Strongest Basic) | 4.95 | ||||
Hydrogen Acceptor Count | 17 | ||||
Hydrogen Donor Count | 9 | ||||
Polar Surface Area | 363.63 Ų | ||||
Rotatable Bond Count | 38 | ||||
Physiological Charge | -4 | ||||
Formal Charge | 0 | ||||
Refractivity | 255.05 m³·mol⁻¹ | ||||
Polarizability | 108.54 |