Showing Metabocard for 5-formimidoyltetrahydrofolate (BASm0002714)
Common Name | 5-formimidoyltetrahydrofolate | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 5-Formiminotetrahydrofolic acid is a substrate for Formimidoyltransferase-cyclodeaminase. | ||||||||||||||
Structure | |||||||||||||||
Molecular Formula | C20H24N8O6 | ||||||||||||||
Average Mass | 472.45460 | ||||||||||||||
Monoisotopic Mass | 472.18188 | ||||||||||||||
IUPAC Name | 2-[(4-{[(2-amino-5-carboximidoyl-4-oxo-3,4,5,6,7,8-hexahydropteridin-6-yl)methyl]amino}phenyl)formamido]pentanedioic acid | ||||||||||||||
Traditional Name | 2-[(4-{[(2-amino-5-carboximidoyl-4-oxo-3,6,7,8-tetrahydropteridin-6-yl)methyl]amino}phenyl)formamido]pentanedioic acid | ||||||||||||||
CAS Registry Number | 2311-81-1 | ||||||||||||||
SMILES | N=CN1c2c(nc(N)[nH]c2=O)NC[C@@H]1CNc1ccc(C(=O)N[C@@H](CCC(=O)[O-])C(=O)[O-])cc1 | ||||||||||||||
InChI Identifier | InChI=1S/C20H24N8O6/c21-9-28-12(8-24-16-15(28)18(32)27-20(22)26-16)7-23-11-3-1-10(2-4-11)17(31)25-13(19(33)34)5-6-14(29)30/h1-4,9,12-13,21,23H,5-8H2,(H,25,31)(H,29,30)(H,33,34)(H4,22,24,26,27,32) | ||||||||||||||
InChI Key | YCWUVLPMLLBDCU-UHFFFAOYSA-N | ||||||||||||||
CHEBI ID | CHEBI:57456 | ||||||||||||||
HMDB ID | HMDB0001534 | ||||||||||||||
Pathways |
| ||||||||||||||
State | Solid | ||||||||||||||
Water Solubility | 1.63e-01 g/l | ||||||||||||||
logP | -1.83 | ||||||||||||||
logS | -3.46 | ||||||||||||||
pKa (Strongest Acidic) | 2.86 | ||||||||||||||
pKa (Strongest Basic) | 6.04 | ||||||||||||||
Hydrogen Acceptor Count | 12 | ||||||||||||||
Hydrogen Donor Count | 8 | ||||||||||||||
Polar Surface Area | 222.33 Ų | ||||||||||||||
Rotatable Bond Count | 9 | ||||||||||||||
Physiological Charge | -2 | ||||||||||||||
Formal Charge | 0 | ||||||||||||||
Refractivity | 139.53 m³·mol⁻¹ | ||||||||||||||
Polarizability | 47.06 |