Showing Metabocard for D-sedoheptulose 7-phosphate (BASm0002737)
Common Name | D-sedoheptulose 7-phosphate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | true | ||||||||||||
Structure | |||||||||||||
Molecular Formula | C7H15O10P | ||||||||||||
Average Mass | 290.16100 | ||||||||||||
Monoisotopic Mass | 290.04028 | ||||||||||||
IUPAC Name | {[(2R,3S,4R,5S)-3,4,5,6-tetrahydroxy-6-(hydroxymethyl)oxan-2-yl]methoxy}phosphonic acid | ||||||||||||
Traditional Name | [(2r,3s,4r,5s)-3,4,5,6-tetrahydroxy-6-(hydroxymethyl)oxan-2-yl]methoxyphosphonic acid | ||||||||||||
CAS Registry Number | 89927-08-02 | ||||||||||||
SMILES | O=C(CO)[C@@H](O)[C@H](O)[C@H](O)[C@H](O)COP(=O)([O-])[O-] | ||||||||||||
InChI Identifier | InChI=1S/C7H15O10P/c8-2-7(12)6(11)5(10)4(9)3(17-7)1-16-18(13,14)15/h3-6,8-12H,1-2H2,(H2,13,14,15)/t3-,4-,5-,6+,7+/m1/s1 | ||||||||||||
InChI Key | CBIDVWSRUUODHL-OVHBTUCOSA-N | ||||||||||||
CHEBI ID | CHEBI:57483 | ||||||||||||
HMDB ID | HMDB0001068 | ||||||||||||
Pathways |
| ||||||||||||
State | Solid | ||||||||||||
Water Solubility | 3.07e+01 g/l | ||||||||||||
logP | -2.26 | ||||||||||||
logS | -0.98 | ||||||||||||
pKa (Strongest Acidic) | 1.22 | ||||||||||||
pKa (Strongest Basic) | -3.45 | ||||||||||||
Hydrogen Acceptor Count | 9 | ||||||||||||
Hydrogen Donor Count | 7 | ||||||||||||
Polar Surface Area | 177.14 Ų | ||||||||||||
Rotatable Bond Count | 4 | ||||||||||||
Physiological Charge | -2 | ||||||||||||
Formal Charge | 0 | ||||||||||||
Refractivity | 53.20 m³·mol⁻¹ | ||||||||||||
Polarizability | 23.55 |