Showing Metabocard for N-acetyl-alpha-D-glucosamine 1-phosphate (BASm0002955)
Common Name | N-acetyl-alpha-d-glucosamine 1-phosphate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | N-Acetyl-glucosamine 1-phosphate is an intermediate in aminosugar metabolism. It is a substrate for the enzymes phosphoglucomutase 3 [EC:5.4.2.2 and EC:5.4.2.3] and UDP-N-acteylglucosamine pyrophosphorylase 1 [EC:2.7.7.23] (KEGG). It is involved in UDP-N-acetyl-D-glucosamine biosynthesis and UDP-N-acetylgalactosamine biosynthesis (BioCyc). | ||||||||||||
Structure | |||||||||||||
Molecular Formula | C8H16NO9P | ||||||||||||
Average Mass | 301.18770 | ||||||||||||
Monoisotopic Mass | 301.05627 | ||||||||||||
IUPAC Name | {[(3R,4R,5S,6R)-3-acetamido-4,5-dihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}phosphonic acid | ||||||||||||
Traditional Name | [(3r,4r,5s,6r)-3-acetamido-4,5-dihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyphosphonic acid | ||||||||||||
CAS Registry Number | 6866-69-9 | ||||||||||||
SMILES | CC(=O)N[C@H]1[C@@H](OP(=O)([O-])[O-])O[C@H](CO)[C@@H](O)[C@@H]1O | ||||||||||||
InChI Identifier | InChI=1S/C8H16NO9P/c1-3(11)9-5-7(13)6(12)4(2-10)17-8(5)18-19(14,15)16/h4-8,10,12-13H,2H2,1H3,(H,9,11)(H2,14,15,16)/t4-,5-,6-,7-,8?/m1/s1 | ||||||||||||
InChI Key | FZLJPEPAYPUMMR-RTRLPJTCSA-N | ||||||||||||
CHEBI ID | CHEBI:57776 | ||||||||||||
HMDB ID | HMDB0001367 | ||||||||||||
Pathways |
| ||||||||||||
State | Solid | ||||||||||||
Water Solubility | 1.84e+01 g/l | ||||||||||||
logP | -2.00 | ||||||||||||
logS | -1.21 | ||||||||||||
pKa (Strongest Acidic) | 1.18 | ||||||||||||
pKa (Strongest Basic) | -0.79 | ||||||||||||
Hydrogen Acceptor Count | 8 | ||||||||||||
Hydrogen Donor Count | 6 | ||||||||||||
Polar Surface Area | 165.78 Ų | ||||||||||||
Rotatable Bond Count | 4 | ||||||||||||
Physiological Charge | -2 | ||||||||||||
Formal Charge | 0 | ||||||||||||
Refractivity | 57.90 m³·mol⁻¹ | ||||||||||||
Polarizability | 25.41 |