Showing Metabocard for D-ribulose 5-phosphate (BASm0003211)
Common Name | D-ribulose 5-phosphate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | D-Ribulose 5-phosphate is a metabolite in the following pathways: pentose phosphate pathway, pentose and glucuronate interconversions, and riboflavin metabolism (KEGG). | ||||||||||||
Structure | |||||||||||||
Molecular Formula | C5H11O8P | ||||||||||||
Average Mass | 230.10980 | ||||||||||||
Monoisotopic Mass | 230.01915 | ||||||||||||
IUPAC Name | {[(2S,3R,4S)-3,4,5-trihydroxyoxolan-2-yl]methoxy}phosphonic acid | ||||||||||||
Traditional Name | [(2s,3r,4s)-3,4,5-trihydroxyoxolan-2-yl]methoxyphosphonic acid | ||||||||||||
CAS Registry Number | 4151-19-3 | ||||||||||||
SMILES | O=C(CO)[C@H](O)[C@H](O)COP(=O)([O-])[O-] | ||||||||||||
InChI Identifier | InChI=1S/C5H11O8P/c6-1-3(7)5(9)4(8)2-13-14(10,11)12/h4-6,8-9H,1-2H2,(H2,10,11,12)/t4-,5+/m1/s1 | ||||||||||||
InChI Key | FNZLKVNUWIIPSJ-UHNVWZDZSA-N | ||||||||||||
CHEBI ID | CHEBI:58121 | ||||||||||||
HMDB ID | HMDB0000618 | ||||||||||||
Pathways |
| ||||||||||||
State | Solid | ||||||||||||
Water Solubility | 3.36e+01 g/l | ||||||||||||
logP | -2.07 | ||||||||||||
logS | -0.84 | ||||||||||||
pKa (Strongest Acidic) | 1.22 | ||||||||||||
pKa (Strongest Basic) | -3.68 | ||||||||||||
Hydrogen Acceptor Count | 7 | ||||||||||||
Hydrogen Donor Count | 5 | ||||||||||||
Polar Surface Area | 136.68 Ų | ||||||||||||
Rotatable Bond Count | 3 | ||||||||||||
Physiological Charge | -2 | ||||||||||||
Formal Charge | 0 | ||||||||||||
Refractivity | 40.83 m³·mol⁻¹ | ||||||||||||
Polarizability | 18.23 |