Showing Metabocard for alpha-D-mannose 1-phosphate (BASm0003436)
Common Name | Alpha-d-mannose 1-phosphate | ||||||||
---|---|---|---|---|---|---|---|---|---|
Description | D-Mannose 1-phosphate (CAS: 27251-84-9) is a normal metabolite intermediate in fructose and mannose metabolism. It is a substrate of phosphomannomutase 1 (PMM, EC 5.4.2.8), an enzyme necessary for the synthesis of GDP-mannose (a substrate for dolichol-linked oligosaccharide synthesis). PMM converts mannose 6-phosphate into mannose-1-phosphate. A deficiency of phosphomannomutase in carbohydrate-deficient glycoprotein syndrome (CDGS) type I is associated with a decreased synthesis of mannose 1-phosphate. CDGS is a group of autosomal recessively transmitted disorders in which abnormally glycosylated proteins are formed (PMID: 9451026 , 8549746 , 12729595 ). | ||||||||
Structure | |||||||||
Molecular Formula | C6H13O9P | ||||||||
Average Mass | 260.13580 | ||||||||
Monoisotopic Mass | 260.02972 | ||||||||
IUPAC Name | {[(3S,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}phosphonic acid | ||||||||
Traditional Name | [(3s,4s,5s,6r)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyphosphonic acid | ||||||||
CAS Registry Number | 15978-07-01 | ||||||||
SMILES | O=P([O-])([O-])O[C@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@@H]1O | ||||||||
InChI Identifier | InChI=1S/C6H13O9P/c7-1-2-3(8)4(9)5(10)6(14-2)15-16(11,12)13/h2-10H,1H2,(H2,11,12,13)/t2-,3-,4+,5+,6-/m1/s1 | ||||||||
InChI Key | HXXFSFRBOHSIMQ-RWOPYEJCSA-N | ||||||||
CHEBI ID | CHEBI:58409 | ||||||||
HMDB ID | HMDB0006330 | ||||||||
Pathways |
| ||||||||
State | Solid | ||||||||
Water Solubility | 3.23e+01 g/l | ||||||||
logP | -2.00 | ||||||||
logS | -0.91 | ||||||||
pKa (Strongest Acidic) | 1.16 | ||||||||
pKa (Strongest Basic) | -2.98 | ||||||||
Hydrogen Acceptor Count | 8 | ||||||||
Hydrogen Donor Count | 6 | ||||||||
Polar Surface Area | 156.91 Ų | ||||||||
Rotatable Bond Count | 3 | ||||||||
Physiological Charge | -2 | ||||||||
Formal Charge | 0 | ||||||||
Refractivity | 46.80 m³·mol⁻¹ | ||||||||
Polarizability | 20.73 |