Showing Metabocard for 5-guanidino-2-oxopentanoate (BASm0003502)
Common Name | 5-guanidino-2-oxopentanoate | ||||
---|---|---|---|---|---|
Description | 2-Oxoarginine is a guanidino compound metabolite of arginine catabolism. 2-Oxoarginine levels are increased in patients with argininemia (OMIM:207800 ). Argininemia, characterized by arginase deficiency (EC 3.5.3.1, catalyzes the last step of the urea cycle) is an autosomal recessive inborn error of metabolism caused by a defect in the final step in the urea cycle, the hydrolysis of arginine to urea and ornithine. Accumulation of arginine metabolites (such as guanidino compounds) especially 2-oxoarginine, may produce the central nervous system damage in argininemia. (PMID: 3433275 , 1588833 , 1690873 , 819629 ). 2-Oxoarginine has also been identified as a uremic toxin according to the European Uremic Toxin Working Group (PMID: 22626821 ). | ||||
Structure | |||||
Molecular Formula | C6H11N3O3 | ||||
Average Mass | 173.16980 | ||||
Monoisotopic Mass | 173.08004 | ||||
IUPAC Name | 5-[(diaminomethylidene)amino]-2-oxopentanoic acid | ||||
Traditional Name | 5-[(diaminomethylidene)amino]-2-oxopentanoic acid | ||||
CAS Registry Number | 3715-10-4 | ||||
SMILES | NC(=[NH2+])NCCCC(=O)C(=O)[O-] | ||||
InChI Identifier | InChI=1S/C6H11N3O3/c7-6(8)9-3-1-2-4(10)5(11)12/h1-3H2,(H,11,12)(H4,7,8,9) | ||||
InChI Key | ARBHXJXXVVHMET-UHFFFAOYSA-N | ||||
CHEBI ID | CHEBI:58489 | ||||
HMDB ID | HMDB0004225 | ||||
Pathways |
| ||||
State | Solid | ||||
Water Solubility | 4.06e+00 g/l | ||||
logP | -1.28 | ||||
logS | -1.63 | ||||
pKa (Strongest Acidic) | 3.01 | ||||
pKa (Strongest Basic) | 10.71 | ||||
Hydrogen Acceptor Count | 6 | ||||
Hydrogen Donor Count | 3 | ||||
Polar Surface Area | 118.77 Ų | ||||
Rotatable Bond Count | 5 | ||||
Physiological Charge | 0 | ||||
Formal Charge | 0 | ||||
Refractivity | 41.23 m³·mol⁻¹ | ||||
Polarizability | 16.72 |