Showing Metabocard for 3-hydroxypropanoyl-CoA (BASm0003528)
Common Name | 3-hydroxypropanoyl-coa | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description | 3-Hydroxypropionyl-CoA, also known as beta-hydroxypropionyl-CoA, belongs to the class of organic compounds known as acyl-CoAs. These are organic compounds containing a coenzyme A substructure linked to an acyl chain. Thus, 3-hydroxypropionyl-CoA is considered to be a fatty ester lipid molecule. 3-Hydroxypropionyl-CoA is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. 3-Hydroxypropionyl-CoA is an intermediate in beta-Alanine metabolism. It can be produced from 3-hydroxypropanoic acid via the enzyme 3-hydroxyisobutyryl-coenzyme A hydrolase (EC 3.1.2.4) or it can be generated from acrylyl-CoA via the enzyme enoyl-CoA hydratase (EC 4.2.1.17). Acrylyl-CoA is derived from propionyl-CoA. | ||||||||||
Structure | |||||||||||
Molecular Formula | C24H40N7O18P3S | ||||||||||
Average Mass | 839.60000 | ||||||||||
Monoisotopic Mass | 839.13634 | ||||||||||
IUPAC Name | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-2-({[hydroxy({[hydroxy(3-hydroxy-3-{[2-({2-[(3-hydroxypropanoyl)sulfanyl]ethyl}carbamoyl)ethyl]carbamoyl}-2,2-dimethylpropoxy)phosphoryl]oxy})phosphoryl]oxy}methyl)oxolan-3-yl]oxy}phosphonic acid | ||||||||||
Traditional Name | [(2r,3s,4r,5r)-5-(6-aminopurin-9-yl)-4-hydroxy-2-[({hydroxy[hydroxy(3-hydroxy-3-{[2-({2-[(3-hydroxypropanoyl)sulfanyl]ethyl}carbamoyl)ethyl]carbamoyl}-2,2-dimethylpropoxy)phosphoryl]oxyphosphoryl}oxy)methyl]oxolan-3-yl]oxyphosphonic acid | ||||||||||
CAS Registry Number | 157786-88-4 | ||||||||||
SMILES | CC(C)(COP(=O)([O-])OP(=O)([O-])OC[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1OP(=O)([O-])[O-])[C@@H](O)C(=O)NCCC(=O)NCCSC(=O)CCO | ||||||||||
InChI Identifier | InChI=1S/C24H40N7O18P3S/c1-24(2,19(36)22(37)27-5-3-14(33)26-6-8-53-15(34)4-7-32)10-46-52(43,44)49-51(41,42)45-9-13-18(48-50(38,39)40)17(35)23(47-13)31-12-30-16-20(25)28-11-29-21(16)31/h11-13,17-19,23,32,35-36H,3-10H2,1-2H3,(H,26,33)(H,27,37)(H,41,42)(H,43,44)(H2,25,28,29)(H2,38,39,40)/t13-,17-,18-,19+,23-/m1/s1 | ||||||||||
InChI Key | BERBFZCUSMQABM-IEXPHMLFSA-N | ||||||||||
CHEBI ID | CHEBI:58528 | ||||||||||
HMDB ID | HMDB0006807 | ||||||||||
Pathways |
| ||||||||||
State | Solid | ||||||||||
Water Solubility | 4.35e+00 g/l | ||||||||||
logP | -0.62 | ||||||||||
logS | -2.29 | ||||||||||
pKa (Strongest Acidic) | 0.83 | ||||||||||
pKa (Strongest Basic) | 4.95 | ||||||||||
Hydrogen Acceptor Count | 18 | ||||||||||
Hydrogen Donor Count | 10 | ||||||||||
Polar Surface Area | 383.86 Ų | ||||||||||
Rotatable Bond Count | 22 | ||||||||||
Physiological Charge | -4 | ||||||||||
Formal Charge | 0 | ||||||||||
Refractivity | 178.61 m³·mol⁻¹ | ||||||||||
Polarizability | 73.37 |