Showing Metabocard for (2E)-tetradecenoyl-CoA (BASm0004103)
Common Name | (2e)-tetradecenoyl-coa |
---|---|
Description | (2E)-Tetradecenoyl-CoA is an intermediate in fatty acid metabolism, the substrate of the enzymes acyl-CoA oxidase and Oxidoreductases [EC 1.3.3.6-1.3.99.-] and enzymes acyl-CoA dehydrogenase, long-chain-acyl-CoA dehydrogenase [EC 1.3.99.3-1.3.99.13]; (2E)-Tetradecenoyl-CoA is an intermediate in fatty acid elongation in mitochondria, being the substrate of the enzyme trans-2-enoyl-CoA reductase (NADPH) [EC 1.3.1.38]. (KEGG). |
Structure | |
Molecular Formula | C35H60N7O17P3S |
Average Mass | 975.87400 |
Monoisotopic Mass | 975.29792 |
IUPAC Name | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-2-({[hydroxy({[hydroxy(3-hydroxy-2,2-dimethyl-3-{[2-({2-[(2E)-tetradec-2-enoylsulfanyl]ethyl}carbamoyl)ethyl]carbamoyl}propoxy)phosphoryl]oxy})phosphoryl]oxy}methyl)oxolan-3-yl]oxy}phosphonic acid |
Traditional Name | [(2r,3s,4r,5r)-5-(6-aminopurin-9-yl)-4-hydroxy-2-[({hydroxy[hydroxy(3-hydroxy-2,2-dimethyl-3-{[2-({2-[(2e)-tetradec-2-enoylsulfanyl]ethyl}carbamoyl)ethyl]carbamoyl}propoxy)phosphoryl]oxyphosphoryl}oxy)methyl]oxolan-3-yl]oxyphosphonic acid |
CAS Registry Number | 38795-33-4 |
SMILES | CCCCCCCCCCC/C=C/C(=O)SCCNC(=O)CCNC(=O)[C@H](O)C(C)(C)COP(=O)([O-])OP(=O)([O-])OC[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1OP(=O)([O-])[O-] |
InChI Identifier | InChI=1S/C35H60N7O17P3S/c1-4-5-6-7-8-9-10-11-12-13-14-15-26(44)63-19-18-37-25(43)16-17-38-33(47)30(46)35(2,3)21-56-62(53,54)59-61(51,52)55-20-24-29(58-60(48,49)50)28(45)34(57-24)42-23-41-27-31(36)39-22-40-32(27)42/h14-15,22-24,28-30,34,45-46H,4-13,16-21H2,1-3H3,(H,37,43)(H,38,47)(H,51,52)(H,53,54)(H2,36,39,40)(H2,48,49,50)/b15-14+/t24-,28-,29-,30?,34-/m1/s1 |
InChI Key | MBCVYCOKMMMWLX-IKUURZALSA-N |
CHEBI ID | CHEBI:61405 |
HMDB ID | HMDB0003946 |
Pathways | |
State | Solid |
Water Solubility | 1.93e+00 g/l |
logP | 1.90 |
logS | -2.70 |
pKa (Strongest Acidic) | 0.83 |
pKa (Strongest Basic) | 4.95 |
Hydrogen Acceptor Count | 17 |
Hydrogen Donor Count | 9 |
Polar Surface Area | 363.63 Ų |
Rotatable Bond Count | 31 |
Physiological Charge | -4 |
Formal Charge | 0 |
Refractivity | 228.54 m³·mol⁻¹ |
Polarizability | 95.68 |