Showing Metabocard for 3-oxohexanoyl-CoA (BASm0004276)
Common Name | 3-oxohexanoyl-coa |
---|---|
Description | 3-Oxohexanoyl-CoA is an intermediate in Fatty acid elongation in mitochondria. 3-Oxohexanoyl-CoA is the 3rd to last step in the synthesis of Hexanoyl-CoA and is converted from Butanoyl-CoA via the enzyme acetyl-CoA acyltransferase 2 (EC 2.3.1.16). It is then converted to (S)-Hydroxyhexanoyl-CoA via the 3-hydroxyacyl-CoA dehydrogenase (EC 1.1.1.35). |
Structure | |
Molecular Formula | C27H44N7O18P3S |
Average Mass | 879.66100 |
Monoisotopic Mass | 879.16764 |
IUPAC Name | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-2-({[hydroxy({[hydroxy(3-hydroxy-2,2-dimethyl-3-{[2-({2-[(3-oxohexanoyl)sulfanyl]ethyl}carbamoyl)ethyl]carbamoyl}propoxy)phosphoryl]oxy})phosphoryl]oxy}methyl)oxolan-3-yl]oxy}phosphonic acid |
Traditional Name | [(2r,3s,4r,5r)-5-(6-aminopurin-9-yl)-4-hydroxy-2-[({hydroxy[hydroxy(3-hydroxy-2,2-dimethyl-3-{[2-({2-[(3-oxohexanoyl)sulfanyl]ethyl}carbamoyl)ethyl]carbamoyl}propoxy)phosphoryl]oxyphosphoryl}oxy)methyl]oxolan-3-yl]oxyphosphonic acid |
CAS Registry Number | 19774-86-8 |
SMILES | CCCC(=O)CC(=O)SCCNC(=O)CCNC(=O)[C@H](O)C(C)(C)COP(=O)([O-])OP(=O)([O-])OC[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1OP(=O)([O-])[O-] |
InChI Identifier | InChI=1S/C27H44N7O18P3S/c1-4-5-15(35)10-18(37)56-9-8-29-17(36)6-7-30-25(40)22(39)27(2,3)12-49-55(46,47)52-54(44,45)48-11-16-21(51-53(41,42)43)20(38)26(50-16)34-14-33-19-23(28)31-13-32-24(19)34/h13-14,16,20-22,26,38-39H,4-12H2,1-3H3,(H,29,36)(H,30,40)(H,44,45)(H,46,47)(H2,28,31,32)(H2,41,42,43)/t16-,20-,21-,22?,26-/m1/s1 |
InChI Key | NFOYYXQAVVYWKV-ZOGSZLKASA-N |
CHEBI ID | CHEBI:62418 |
HMDB ID | HMDB0003943 |
Pathways | |
State | Solid |
Water Solubility | 3.43e+00 g/l |
logP | -0.04 |
logS | -2.41 |
pKa (Strongest Acidic) | 0.83 |
pKa (Strongest Basic) | 4.95 |
Hydrogen Acceptor Count | 18 |
Hydrogen Donor Count | 9 |
Polar Surface Area | 380.7 Ų |
Rotatable Bond Count | 24 |
Physiological Charge | -4 |
Formal Charge | 0 |
Refractivity | 191.33 m³·mol⁻¹ |
Polarizability | 77.82 |