Showing Metabocard for (2E)-octadecenoyl-CoA (BASm0005028)
Common Name | (2e)-octadecenoyl-coa | ||||
---|---|---|---|---|---|
Description | trans-Octadec-2-enoyl-CoA is an intermediate in Biosynthesis of unsaturated fatty acids. trans-Octadec-2-enoyl-CoA is produced from 3-Hydroxyoctadecanoyl-CoA and then converted to Stearoyl-CoA via enzymatic reaction. | ||||
Structure | |||||
Molecular Formula | C39H68N7O17P3S | ||||
Average Mass | 1031.98000 | ||||
Monoisotopic Mass | 1031.36052 | ||||
IUPAC Name | {[(2R,3R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-2-({[hydroxy({hydroxy[(3R)-3-hydroxy-2,2-dimethyl-3-{[2-({2-[(2E)-octadec-2-enoylsulfanyl]ethyl}carbamoyl)ethyl]carbamoyl}propoxy]phosphoryl}oxy)phosphoryl]oxy}methyl)oxolan-3-yl]oxy}phosphonic acid | ||||
Traditional Name | [(2r,3r,5r)-5-(6-aminopurin-9-yl)-4-hydroxy-2-[({hydroxy[hydroxy(3r)-3-hydroxy-2,2-dimethyl-3-{[2-({2-[(2e)-octadec-2-enoylsulfanyl]ethyl}carbamoyl)ethyl]carbamoyl}propoxyphosphoryl]oxyphosphoryl}oxy)methyl]oxolan-3-yl]oxyphosphonic acid | ||||
CAS Registry Number | Not Available | ||||
SMILES | CCCCCCCCCCCCCCC/C=C/C(=O)SCCNC(=O)CCNC(=O)[C@H](O)C(C)(C)COP(=O)([O-])OP(=O)([O-])OC[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1OP(=O)([O-])[O-] | ||||
InChI Identifier | InChI=1S/C39H68N7O17P3S/c1-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-30(48)67-23-22-41-29(47)20-21-42-37(51)34(50)39(2,3)25-60-66(57,58)63-65(55,56)59-24-28-33(62-64(52,53)54)32(49)38(61-28)46-27-45-31-35(40)43-26-44-36(31)46/h18-19,26-28,32-34,38,49-50H,4-17,20-25H2,1-3H3,(H,41,47)(H,42,51)(H,55,56)(H,57,58)(H2,40,43,44)(H2,52,53,54)/b19-18+/t28-,32?,33+,34+,38-/m1/s1 | ||||
InChI Key | NBCCUIHOHUKBMK-XCRBYWPRSA-N | ||||
CHEBI ID | CHEBI:71412 | ||||
HMDB ID | HMDB0006529 | ||||
Pathways |
| ||||
State | Solid | ||||
Water Solubility | 8.16e-01 g/l | ||||
logP | 2.87 | ||||
logS | -3.10 | ||||
pKa (Strongest Acidic) | 0.83 | ||||
pKa (Strongest Basic) | 4.95 | ||||
Hydrogen Acceptor Count | 17 | ||||
Hydrogen Donor Count | 9 | ||||
Polar Surface Area | 363.63 Ų | ||||
Rotatable Bond Count | 35 | ||||
Physiological Charge | -4 | ||||
Formal Charge | 0 | ||||
Refractivity | 246.94 m³·mol⁻¹ | ||||
Polarizability | 103.86 |