Showing Metabocard for 4-imidazolone-5-propanoate (BASm0006328)
Common Name | 4-imidazolone-5-propanoate | ||||||
---|---|---|---|---|---|---|---|
Description | 4-Imidazolone-5-propanoate is a metabolite of histidine metabolism. It is produced from urocanic acid by the enzyme urocanate hydratase [EC:4.2.1.49]. 4-Imidazolone-5-propionic acid can spontaneously decay to 4-oxoglutaramate or formylisoglutamine. It is also converted to N-forminimo-L-glutamate by the enzyme imidazolonepropionase [EC:3.5.2.7]. | ||||||
Structure | |||||||
Molecular Formula | C6H8N2O3 | ||||||
Average Mass | 156.13930 | ||||||
Monoisotopic Mass | 156.05349 | ||||||
IUPAC Name | 3-(5-oxo-4,5-dihydro-1H-imidazol-4-yl)propanoic acid | ||||||
Traditional Name | 3-(5-oxo-1,4-dihydroimidazol-4-yl)propanoic acid | ||||||
CAS Registry Number | 17340-16-8 | ||||||
SMILES | O=C([O-])CC[c-]1[nH]c[nH+]c1=O | ||||||
InChI Identifier | InChI=1S/C6H8N2O3/c9-5(10)2-1-4-6(11)8-3-7-4/h3-4H,1-2H2,(H,9,10)(H,7,8,11) | ||||||
InChI Key | HEXMLHKQVUFYME-UHFFFAOYSA-N | ||||||
CHEBI ID | CHEBI:77893 | ||||||
HMDB ID | HMDB0001014 | ||||||
Pathways |
| ||||||
State | Solid | ||||||
Water Solubility | 1.04e+01 g/l | ||||||
logP | -1.13 | ||||||
logS | -1.17 | ||||||
pKa (Strongest Acidic) | 3.51 | ||||||
pKa (Strongest Basic) | 4.69 | ||||||
Hydrogen Acceptor Count | 4 | ||||||
Hydrogen Donor Count | 2 | ||||||
Polar Surface Area | 78.76 Ų | ||||||
Rotatable Bond Count | 3 | ||||||
Physiological Charge | -1 | ||||||
Formal Charge | 0 | ||||||
Refractivity | 35.22 m³·mol⁻¹ | ||||||
Polarizability | 14.27 |