Showing Metabocard for (2E)-2-propylpent-2-enoyl-CoA (BASm0011182)
Common Name | (2e)-2-propylpent-2-enoyl-coa | ||||
---|---|---|---|---|---|
Description | true | ||||
Structure | |||||
Molecular Formula | C29H48N7O17P3S | ||||
Average Mass | 891.71400 | ||||
Monoisotopic Mass | 891.20402 | ||||
IUPAC Name | (2S)-4-({[({[(2S,3R,4S,5S)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-3-(phosphonooxy)oxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)-2-hydroxy-3,3-dimethyl-N-{2-[(2-{[(2E)-2-propylpent-2-enoyl]sulfanyl}ethyl)-C-hydroxycarbonimidoyl]ethyl}butanimidic acid | ||||
Traditional Name | (2s)-4-[({[(2s,3r,4s,5s)-5-(6-aminopurin-9-yl)-4-hydroxy-3-(phosphonooxy)oxolan-2-yl]methoxy(hydroxy)phosphoryl}oxy(hydroxy)phosphoryl)oxy]-2-hydroxy-3,3-dimethyl-n-{2-[(2-{[(2e)-2-propylpent-2-enoyl]sulfanyl}ethyl)-c-hydroxycarbonimidoyl]ethyl}butanimidi | ||||
CAS Registry Number | Not Available | ||||
SMILES | CC/C=C(\CCC)C(=O)SCCNC(=O)CCNC(=O)[C@H](O)C(C)(C)COP(=O)([O-])OP(=O)([O-])OC[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1OP(=O)([O-])[O-] | ||||
InChI Identifier | InChI=1S/C29H48N7O17P3S/c1-5-7-17(8-6-2)28(41)57-12-11-31-19(37)9-10-32-26(40)23(39)29(3,4)14-50-56(47,48)53-55(45,46)49-13-18-22(52-54(42,43)44)21(38)27(51-18)36-16-35-20-24(30)33-15-34-25(20)36/h7,15-16,18,21-23,27,38-39H,5-6,8-14H2,1-4H3,(H,31,37)(H,32,40)(H,45,46)(H,47,48)(H2,30,33,34)(H2,42,43,44)/b17-7+/t18-,21-,22-,23+,27-/m0/s1 | ||||
InChI Key | HEDYLZWFAMEVGS-MFVXEZHDSA-N | ||||
CHEBI ID | CHEBI:156458 | ||||
HMDB ID | HMDB0060714 | ||||
Pathways |
| ||||
State | Not Available | ||||
Water Solubility | 5.52e+00 g/l | ||||
logP | 0.73 | ||||
logS | -2.21 | ||||
pKa (Strongest Acidic) | 0.82 | ||||
pKa (Strongest Basic) | 4.97 | ||||
Hydrogen Acceptor Count | 19 | ||||
Hydrogen Donor Count | 9 | ||||
Polar Surface Area | 370.61 Ų | ||||
Rotatable Bond Count | 24 | ||||
Physiological Charge | -3 | ||||
Formal Charge | 0 | ||||
Refractivity | 201.73 m³·mol⁻¹ | ||||
Polarizability | 84.38 |